Championship Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | -1 | 72 | 69 | 141 | |
2 | +1 | 68 | 75 | 143 | |
3 | +1 | 68 | 75 | 143 | |
4 | +5 | 75 | 72 | 147 | |
5 | +6 | 75 | 73 | 148 | |
6 | +11 | 76 | 77 | 153 | |
7 | +11 | 76 | 77 | 153 | |
A Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +13 | 81 | 74 | 155 | |
2 | +14 | 78 | 78 | 156 | |
3 | +15 | 82 | 75 | 157 | |
4 | +24 | 81 | 85 | 166 | |
5 | +28 | 86 | 84 | 170 | |
6 | +30 | 85 | 87 | 172 | |
7 | +42 | 89 | 95 | 184 | |
H
E
L
P